Registration, signal word, restricted-use status and approved use sites are sourced from the U.S. EPA pesticide registry. EPA Reg. No. 100-1562. View this product's label on the EPA ↗ (EPA copy accepted September 30, 2020)
Mentor EC is a Group 3 fungicide containing 9.7% propiconazole (0.88 lb per gallon). It is designed for the post-harvest control of certain diseases in citrus, stone fruit, and tomato crops. It can be applied via in-line dip/drench or as an in-line aqueous or fruit-coating spray application. For citrus, it targets green mold, blue mold, and sour rot. For stone fruit, it targets blue rot, brown rot, green mold, and sour rot. For tomatoes, it targets black mold and sour rot. When used as a dip/drench, specific rates apply based on the target disease and crop. When used as a spray, rates are based on the weight of the fruit. Always ensure the solution remains in suspension through continuous agitation. Note that Mentor EC is toxic to fish and shrimp; do not apply directly to water or areas where surface water is present. Avoid mixing with oxidizing agents. Use appropriate PPE, including long-sleeved shirts, long pants, chemical-resistant gloves, and shoes.
| Target pest | Indoor / Outdoor | Where on site | Rate | Dilution | Infestation level | Notes |
|---|---|---|---|---|---|---|
| Green mold (Penicillium spp.) | Outdoor | Citrus Fruit, Crop Group 10-10 | 32-64 fl oz per 100 gallons | In-line dip/drench | ||
| Blue mold (Penicillium spp.) | Outdoor | Citrus Fruit, Crop Group 10-10 | 32-64 fl oz per 100 gallons | In-line dip/drench | ||
| Sour rot (Geotrichum candidum) | Outdoor | Citrus Fruit, Crop Group 10-10 | 0.11-0.22 lb ai/100 gallons | In-line dip/drench | ||
| Green mold (Penicillium spp.) | Outdoor | Citrus Fruit, Crop Group 10-10 | 32-64 fl oz / 50,000 lb of fruit per 50,000 lb fruit | 0.055-0.44 lb ai/250,000 lb of fruit | In-line aqueous or fruit-coating spray application | |
| Blue rot (Penicillium spp.) | Outdoor | Stone Fruit, Crop Group 12-12 | 8-16 fl oz per 100 gallons | In-line dip/drench | ||
| Brown rot (Monilinia spp.) | Outdoor | Stone Fruit, Crop Group 12-12 | 8-16 fl oz per 100 gallons | In-line dip/drench | ||
| Green mold (Penicillium spp.) | Outdoor | Stone Fruit, Crop Group 12-12 | 8-16 fl oz per 100 gallons | In-line dip/drench | ||
| Sour rot (Geotrichum candidum) | Outdoor | Stone Fruit, Crop Group 12-12 | 8-16 fl oz per 100 gallons | In-line dip/drench | ||
| Black mold (Alternaria alternata) | Outdoor | Tomato | 16-32 fl oz per 100 gallons | In-line dip/drench | ||
| Sour rot (Geotrichum candidum) | Outdoor | Tomato | 0.11-0.22 lb ai/100 gallons | In-line dip/drench | ||
| Black mold (Alternaria alternata) | Outdoor | Tomato | 16-32 fl oz / 50,000 lb of fruit per 50,000 lb fruit | 0.11-0.22 lb ai/50,000 lb of fruit | High-Volume (Dilute-Spray) Application | |
| Sour rot (Geotrichum candidum) | Outdoor | Tomato | 16-32 fl oz / 50,000 lb of fruit per 50,000 lb fruit | 0.11-0.22 lb ai/50,000 lb of fruit | High-Volume (Dilute-Spray) Application |
| For | Where | Amount | Per | Finished strength | Notes |
|---|---|---|---|---|---|
| General | 1/2 | required amount of water/wax/oil emulsion | Mentor EC Alone |
Superseded: superseded (label_prev)