To protect beef cattle, dairy cattle, horses, and other livestock from attacks and to kill and repel Stable Flies
- Target pest
- Stable Flies
- Location
- Outdoor
- Dilution
- 0.10% or 0.50%
← Back to Vampyre® Misting Concentrate product overview
This product is a botanical pyrethrum formulation used to control various pests. It targets flies, mosquitoes (including the West Nile virus-carrying Culex species), gnats, and stable flies. It can be applied as a fine mist, spray, or space spray in locations such as animal quarters, livestock, meat and poultry plants, transit equipment, and food storage areas.
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| listed insects | Indoor | 0.5 | fl. oz. of concentrate | Apply as a fine mist or fog in the air above and around trays, bins, and shelves. Do not apply directly to fruit. |
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| listed pests | Indoor | 1 to 1.6 | fl. oz. of concentrate | Disperse first by directing spray into cracks and crevices, and around corners, pallets, and stacks of packaged goods, hitting as many insects as possible. Then apply as a space spray. |
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| listed insects | Indoor | 1 to 1.6 | fl. oz. of concentrate | Apply to the surface of stored or bagged products. Also spray walls, floors, and surfaces of bins and storage and handling areas thoroughly, being especially careful to treat cracks, crevices, and similar hiding places. Then apply as a space spray by directing the spray toward the ceiling and upper corners of the area and behind any obstructions. |
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| insects | Indoor | 1 to 1.6 | fl. oz. of concentrate | Apply with conventional mechanical or compressed air equipment. Apply spray into all cracks and crevices in woodwork, walls, and floors, underneath sinks, behind pipes, and in all places that shelter insects. Use as a space spray only when plant is not in operation. |
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| listed insects | Both | 1 gallon per 750 sq. ft. | dilution rate | To control accessible stages of listed insects, clean and spray truck beds, boxcars, ship’s holds and other listed transit equipment before loading. Thoroughly treat walls and floors, and lightly spray each layer of stacked cartons or containers. |
| Target pest | Location | Rate | Unit | Dilution | Label notes |
|---|---|---|---|---|---|
| listed insects | Indoor | 1.6 | fl. oz. of concentrate | 0.10% or 0.50% | For rapid control (kill) of Flies, Mosquitoes including the Culex species that may carry and transmit the West Nile virus, Gnats, and other listed flying insects: Direct spray towards ceiling and upper corners of area until filled with mist. Do not direct spray towards animals or birds. Do not use in milk rooms where raw milk may be exposed. |
To protect beef cattle, dairy cattle, horses, and other livestock from attacks and to kill and repel Stable Flies
| For pests | Location | Amount | Per | Finished strength | Label notes |
|---|---|---|---|---|---|
| Flies, Mosquitoes including the Culex species that may carry and transmit the West Nile virus, Gnats, and other listed flying insects | Animal Quarters | 1.6 | 1,000 cu. ft. | 0.10% or 0.50% | Dilute with water to give a 0.10% or 0.50% concentration and apply as a fine mist or spray. |
| Stable Flies | Livestock | 4.3 | gallon of water | 0.10% Pyrethrins | |
| Stable Flies | Livestock | 22 | gallon of water | 0.50% Pyrethrins |