← Back to Sovran product overview
Sovran is a Group 11 fungicide containing 50% kresoxim-methyl. It is used to control various fungal diseases in apple, cucurbit vegetables (such as cucumber, melon, squash, pumpkin, and watermelon), grape, pear, other pome fruits (including quince, crabapple, loquat, and mayhaw), and pecan. It works by inhibiting mycelial growth and spore germination. The product is applied as a spray to ensure thorough coverage of the plant surfaces. For apple, it controls scab and powdery mildew, and can also suppress cedar-apple rust and quince rust. In cucurbits, it manages powdery mildew and gummy stem blight. When using this product, technicians should be aware of its potential for groundwater contamination, especially in alkaline areas with permeable soils. It is important to maintain resistance management by not exceeding four applications per season and avoiding more than two sequential applications of the same mode of action. Always use appropriate PPE, including long-sleeved shirts, long pants, chemical-resistant gloves, and shoes plus socks, to prevent skin and eye exposure.
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| Apple scab (Venturia inaequalis) | Outdoor | 3.2 to 6.4 | ozs/A | Begin at 1/2-inch green or when conditions are conducive to disease development; repeat at 7-day to 10-day intervals depending on rate, growth, and disease pressure. |
| Apple powdery mildew, Frogeye leaf spot, Alternaria blotch, Brooks fruit spot, Fyspeck, Sooty blotch, White rot, Black rot | Outdoor | 4.0 to 6.4 | ozs/A | Begin at 1/2-inch green and repeat at 7-day to 10-day intervals. |
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| Cedar-apple rust and Quince rust | Outdoor | 3.2 to 6.4 | ozs/A | Applications suppress rust. |
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| Cucurbit powdery mildew and gummy stem blight | Outdoor | 4.8 | ozs/A | Covers cantaloupe, cucumber, melon, squash, pumpkin, watermelon. |
| Target pest | Location | Rate | Unit |
|---|---|---|---|
| Grape powdery mildew and black rot | Outdoor | 6.4 | ozs/A |
| Target pest | Location | Rate | Unit |
|---|---|---|---|
| Pecan scab and leaf/nut scab | Outdoor | 4.8 | ozs/A |
| Label notes |
|---|
| Can be mixed with other fungicides, insecticides, plant growth regulators, or adjuvants. Use a cleaning spray between applications. If tank mix pH is 9 or greater, BASF recommends a buffer. |