Palisade XT
Fungicide. Active ingredient: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . ..
Key facts
| Signal Word | CAUTION |
|---|---|
| Active Ingredient | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 77.0% |
| Epa Reg No | 100-1743 |
| Application Method | Concentrate / Emulsifiable Concentrate |
| Category | Fungicide |
| Manufacturer | Syngenta |
| N Previous Labels | 1 |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredient: Trinexapac-ethyl*: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 23.0% Other Ingredients: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 77.0% Total: 100. |
Filed under
Active Ingredient . . . . . . . . . . . . . . . . . . . . . . .
Category Fungicide
Manufacturer Syngenta
Signal Word CAUTION
Documents
- Label (EN) EN
- Sds (EN) EN
- Label (EN) (previous) ENprevious
Discussion (0)
No comments yet — start the conversation.