SonarA.S.
Herbicide.
Key facts
| Signal Word | DANGER; H311: Toxic in contact with skin; H319: Causes serious eye irritation; H411: Toxic to aquatic life with long lasting effects |
|---|---|
| Epa Reg No | 67690-4 |
| Category | Herbicide |
| Manufacturer | SePRO |
| Target Pests Text | Aquatic Plants, Vegetation |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredient fluridone: 1-methyl-3-phenyl-5-[3-(trifluoromethyl)phenyl]-4(1H)-pyridinone ........... 41.7% Other Ingredients ................................................................................................. 58.3% TOTAL ........................................ |
Discussion (0)
No comments yet — start the conversation.