Sonar RTU
Herbicide.
Key facts
| Signal Word | WARNING; H332: Harmful if inhaled |
|---|---|
| Epa Reg No | 67690-48 |
| Application Method | Spray |
| Category | Herbicide |
| Manufacturer | SePRO |
| Target Pests Text | Algae, Aquatic Plants, Aquatic Weeds, Barnyardgrass, Cattails, Duckweed, Grasses, Hydrilla, Pondweed, Watermilfoil |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | active ingredient, fluridone, is quickly absorbed by aquatic plants. Any product not absorbed by the treated plants is broken down by sunlight. Treated plants begin to turn white and/or wilt 3 to 6 weeks after application. Where to Apply Natural or man-made ponds with little or n |
Filed under
Category Herbicide
Manufacturer SePRO
Target Pest Algae Aquatic Plants Aquatic Weeds Barnyardgrass Cattails Duckweed Grasses Hydrilla Pondweed Watermilfoil
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.