SePRO Total Pond - Prevent
Herbicide.
Key facts
| Signal Word | WARNING |
|---|---|
| Epa Reg No | 67690-61 |
| Application Method | Granular |
| Category | Herbicide |
| Manufacturer | SePRO |
| Target Pests Text | Aquatic Plants, Aquatic Weeds, Duckweed, Hydrilla, Pondweed, Submersed Plants, Vegetation |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredient: fluridone: 1-methyl-3-phenyl-5-[3-trifluoromethyl) phenyl]-4(1H)-pyridinone..................................................... 2.7% Other Ingredients.............................................................. 97.3% Total.................................... |
Filed under
Category Herbicide
Manufacturer SePRO
Signal Word WARNING
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.