Aquashade
Herbicide.
Key facts
| Epa Reg No | 33068-1 |
|---|---|
| Category | Herbicide |
| Manufacturer | SePRO |
| Target Pests Text | Algae, Aquatic Plants, Cattails, Floating Plants, Hydrilla, Pondweed, Submersed Plants, Vegetation, Watermilfoil |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | ACTIVE INGREDIENTS: Acid Blue 9*..................................... ..…………………………………………………………….12.6% Acid Yellow 23** .............................. ……………………………………………………………...1.04% OTHER INGREDIENTS .................………………………………………………………………86.36% TOTAL........................... |
Filed under
Category Herbicide
Manufacturer SePRO
Target Pest Algae Aquatic Plants Cattails Floating Plants Hydrilla Pondweed Submersed Plants Vegetation Watermilfoil
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.