Hawk All Weather Bait Chunx 26595
Active ingredient: . . . . . . . . . . . . ..
Key facts
| Active Ingredient | . . . . . . . . . . . . . 99.995% |
|---|---|
| Application Method | Bait |
| Manufacturer | Motomco |
| Target Pests Text | Mice, Rats, Voles |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Bromadiolone (CAS #2 8772-56-7): . . . . . . 0.005% |
Filed under
Active Ingredient . . . . . . . . . . . . . . . . . . . . . . .
Manufacturer Motomco
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.