Rely 280
Herbicide.
Key facts
| Signal Word | DANGER; H360: May damage fertility or the unborn child; H370: Causes damage to organs; H373: May cause damage to organs through prolonged/repeated exposure; H411: Toxic to aquatic life with long lasting effects |
|---|---|
| Epa Reg No | 7969-448 |
| Category | Herbicide |
| Manufacturer | CaroVail |
| Target Pests Text | Vegetation, Vines |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredient: glufosinate-ammonium*: 2-amino-4-(hydroxymethylphosphinyl) butanoic acid-monoammonium salt . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 24.5%** Other Ingredients: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
Discussion (0)
No comments yet — start the conversation.