Elevate 50WDG
Fungicide. Active ingredient: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . ..
Key facts
| Signal Word | WARNING; H373: May cause damage to organs through prolonged/repeated exposure; H411: Toxic to aquatic life with long lasting effects |
|---|---|
| Active Ingredient | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 50.0% |
| Epa Reg No | 66330-35 |
| Application Method | Water Dispersible Granule |
| Category | Fungicide |
| Manufacturer | CaroVail |
| Target Pests Text | Botrytis, Gray Mold, Powdery Mildew |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | ACTIVE INGREDIENT: Fenhexamid* . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 50.0% OTHER INGREDIENTS: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
Filed under
Active Ingredient . . . . . . . . . . . . . . . . . . . . . . .
Category Fungicide
Manufacturer CaroVail
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.