Boundary 6.5EC
Herbicide.
Key facts
| Signal Word | DANGER; H317: May cause allergic skin reaction; H319: Causes serious eye irritation; H351: Suspected of causing cancer |
|---|---|
| Epa Reg No | 100-1162 |
| Application Method | Concentrate / Emulsifiable Concentrate |
| Category | Herbicide |
| Manufacturer | CaroVail |
| Target Pests Text | Broadleaf Weeds, Grasses |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredients: % by wt. S-metolachlor*: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 58.2% Metribuzin**: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13.8% Other Ingredients |
Discussion (0)
No comments yet — start the conversation.