Basagran 5L
Herbicide. Active ingredient: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . ..
Key facts
| Signal Word | WARNING |
|---|---|
| Active Ingredient | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 47.0% |
| Epa Reg No | 7969-112 |
| Category | Herbicide |
| Manufacturer | CaroVail |
| Target Pests Text | Clover |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredient: sodium salt of bentazon*. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 53.0% Other Ingredients: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 47.0% Total: . . . . . . . . . . . |
Filed under
Active Ingredient . . . . . . . . . . . . . . . . . . . . . . .
Category Herbicide
Manufacturer CaroVail
Signal Word WARNING
Target Pest Clover
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.