Armezon
Herbicide.
Key facts
| Signal Word | DANGER; H360: May damage fertility or the unborn child; H400: Very toxic to aquatic life; H410: Very toxic to aquatic life with long lasting effects |
|---|---|
| Epa Reg No | 7969-262 |
| Category | Herbicide |
| Manufacturer | CaroVail |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | Active Ingredient: topramezone: [3-(4,5-dihydro-isoxazolyl)-2-methyl-4-(methylsulfonyl) phenyl](5-hydroxy-1-methyl-1H-pyrazol-4-yl)methanone . . . . . . . . . . . . . . . . . . . . 29.7% Other Ingredients: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
Discussion (0)
No comments yet — start the conversation.