Alion 1
Herbicide. Active ingredient: . . . . . . . . . . . . . . . . . . . . ..
Key facts
| Signal Word | WARNING |
|---|---|
| Active Ingredient | . . . . . . . . . . . . . . . . . . . . . 80.95% |
| Epa Reg No | 264-1106 |
| Application Method | Suspension Concentrate |
| Category | Herbicide |
| Manufacturer | CaroVail |
| Target Pests Text | Annual Grasses, Broadleaf Weeds, Grasses |
| Date Last Verified | 2026-05-30 |
| Active Ingredient Raw | ACTIVE INGREDIENT: Indaziflam* . . . . . . . . . . . . 19.05% OTHER INGREDIENTS:. . . . . . . . . . . . . . . . . . . . . 80.95% Contains 1.67 pounds of TOTAL: 100.00% indaziflam per gallon. *(CAS No: 730979-19-8) EPA Reg. No.: 264-1106 2.0” Net Contents: 1 Qt. (32 FL. OZ.) Herbi |
Filed under
Active Ingredient . . . . . . . . . . . . . . . . . . . . . . .
Category Herbicide
Manufacturer CaroVail
Signal Word WARNING
Documents
- Label (EN) EN
- Sds (EN) EN
Discussion (0)
No comments yet — start the conversation.