| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| ABAD MORALES PORFIRIO #139095 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| ABELARDO CASTELLANO LOPEZ #171874 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| ADOLFO ANGEL SERNA PARRAL #174704 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| ALAN SANCHEZ GONZALEZ #168381 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| AMELIO CANDIDO RAMIREZ #174680 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| ANGEL PONCE GUTIERREZ #171884 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| ANTONIO DE JESUS DE LA LUZ FLORES #170393 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| ANTONY TAPIA VILLANUEVA #167256 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| Anderson D Bruno #103960 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/29) | June 30, 2027 |
| BENJAMIN FLORES MARTINEZ #159286 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| CESAR RAMIREZ PASTRANA #140161 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| CHRISTOPHER ALEJANDRO GUTIERREZ BELTRAN #174689 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| CRISTOFER CRUZ SANCHEZ #175745 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2028 |
| Candido Bustos Vasquez #97725 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/30) | June 30, 2026 |
| DAVID ALVARADO BOYSO #140194 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2028 |
| Emanuel Ramirez #158693 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/29) | June 30, 2027 |
| Fernando Cruz Flores #122885 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/30) | June 30, 2026 |
| GERARDO SANTIAGO SANTIAGO #171832 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| GONZALO HERNANDEZ HERNANDEZ #174682 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| Gabriel O Cervantes #115862 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/30) | June 30, 2026 |
| Hugo Gonzaga Cruz #123252 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/29) | June 30, 2027 |
| ISMAEL HERNANDEZ ACEVEDO #171833 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| Ignacio David Sanchez Perez #131102 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/29) | June 30, 2027 |
| Isidro Martinez Gutierrez #134933 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/29) | June 30, 2027 |
| JORGE NUNEZ RAMIREZ #170558 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| JOSE A RUIZ RUIZ #140188 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| JOSE ANDRES GARCIA LOPEZ #171897 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| JOSE BELTAN VILLANUEVA #159276 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| JOSE CINIEL HERNANDEZ SANTIAGO #159275 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/26) | June 30, 2026 |
| JOSE G MORALES GONZALEZ #159277 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| JOSE GARCIA RUIZ #171821 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| JOSE MANUEL RUIZ MARTINEZ #171121 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| JUAN CARLOS LOPEZ GARCIA #175712 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| JUAN DANIEL FLORES MARTINEZ #174706 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| JUAN ESCAMILLA #164373 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| JUAN JOSE BAZAN SANCHEZ #174705 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| JULIO DELGADO GUTIERREZ #174702 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| James D Jordan #142780 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/29) | June 30, 2027 |
| Jerome W Haverland #91218 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/26) | June 30, 2026 |
| Justin P Thompson #147432 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/30) | June 30, 2026 |
| LEONARDO CRUZ CHAVEZ #152847 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| LUIS FERNANDO ALVIZO FLORES #126777 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/29) | June 30, 2027 |
| LUIS PEDRO MARTINEZ LARA #170557 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| Luiz C Da Silva #103967 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| Mark Athey #110152 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| Mauri E Martins #103214 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/30) | June 30, 2026 |
| NABOR MONTIEL OSORIO #175711 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| OMAR ESAU SANCHEZ PEREZ #170560 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| OSIESMID GONZAGA CRUZ #133981 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| OSWALDO GOMEZ CRUZ #164656 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| Orlando Gonzaga Cruz #130800 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/29) | June 30, 2027 |
| PLACIDO MORALES GONZALEZ #174681 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| RAUL CRUZ PEREZ #170390 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/28) | June 30, 2026 |
| RAUL FONSECA CHAVERO #176002 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| RIGOBERTO LOPEZ LOPEZ #171905 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| SAUL GOMEZ CRUZ #123254 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/29) | June 30, 2027 |
| Saul Flores Cruz #131119 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/29) | June 30, 2027 |
| Shawn E Stahl #133077 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/31); 5-A; AQUATIC; PEST; CONTROL-GENERAL; (06/30/29) | June 30, 2027 |
| TEOFILO CARMEN MORALES #103344 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/30) | June 30, 2026 |
| TOMAS RAUL CRUZ SANTIAGO #171887 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/27) | June 30, 2027 |
| TYLER J CHATEAUVERT #152513 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/31) | June 30, 2027 |
| VICTOR ESTEBAN T TELLO #103331 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/26) | June 30, 2026 |
| VICTOR LOPEZ JUAREZ #159284 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/26) | June 30, 2026 |
| William H Moye #103778 | C-Commercial | Category 6; RIGHT-OF-WAY; PEST; CONTROL; (06/30/30) | June 30, 2026 |
Public data from Unknown Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →