| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| ISRAEL CISNEROS #0989010 | Apprentice | — | March 31, 2027 |
| OSCAR RIVERA #0990467 | Apprentice | — | April 30, 2027 |
| VICTOR M SANTILLAN #0972883 | Apprentice | — | September 30, 2026 |
| ANTONIO MURILLO #0561185 | Certified Applicator | General Pest Control (all categories), Termite Control, General Pest Control - Residential, Agricultural Pest Control - Animals | May 31, 2026 |
| DANIEL I CISNEROS #0923733 | Certified Applicator | General Pest Control (all categories), Termite Control | May 31, 2026 |
| JUAN P CISNEROS #0558449 | Certified Applicator | General Pest Control (all categories), Termite Control | May 31, 2026 |
| MANUEL SANTILLAN JR. #0976040 | Certified Applicator | General Pest Control (all categories), Termite Control | May 31, 2026 |
| MANUEL SANTILLAN JR. #0948760 | Technician | General Pest Control (all categories), Termite Control | May 31, 2026 |
Public data from Texas Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →