| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| CARLOS R UMANA #0983125 | Apprentice | — | January 31, 2027 |
| DANIEL M ADEGBENRO #0959931 | Apprentice | — | July 31, 2026 |
| DYLAN E BOURQUE #0976841 | Apprentice | — | November 30, 2026 |
| LUIS A ZERON #0976846 | Apprentice | — | November 30, 2026 |
| SPENCER R NORTON #0990751 | Apprentice | — | April 30, 2027 |
| BLAIR J MARTINSON #0771957 | Certified Applicator | General Pest Control (all categories), Termite Control | March 31, 2027 |
| CLINTON E MARTINSON #0731336 | Certified Applicator | General Pest Control (all categories), Termite Control, General Pest Control - Residential, Weed Control | March 31, 2027 |
| CARLOS R UMANA #0986377 | Technician | General Pest Control (all categories) | March 31, 2027 |
| CHRISTIAN MARTINSON #0762347 | Technician | General Pest Control (all categories), Termite Control | March 31, 2027 |
| DANIEL M ADEGBENRO #0977809 | Technician | General Pest Control (all categories) | March 31, 2027 |
| DYLAN E BOURQUE #0982764 | Technician | General Pest Control (all categories) | March 31, 2027 |
| SERIGNE M SECK #0917443 | Technician | General Pest Control (all categories) | March 31, 2027 |
| URIEL HERNANDEZ #0917444 | Technician | General Pest Control (all categories), Termite Control | March 31, 2027 |
Public data from Texas Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →