| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| HECTOR J VARGAS #0967851 | Apprentice | — | July 31, 2026 |
| JOSE G ORTEGA #0963101 | Apprentice | — | May 31, 2026 |
| MANUEL RODRIGUEZ #0975695 | Apprentice | — | October 31, 2026 |
| PETER E RODRIGUEZ #0964837 | Apprentice | — | June 30, 2026 |
| PETER E RODRIGUEZ #0994264 | Apprentice | — | May 31, 2027 |
| RAMON RIVERA #0963053 | Apprentice | — | May 31, 2026 |
| EDITH VALENZUELA #0941209 | Certified Applicator | General Pest Control (all categories) | December 31, 2026 |
| HECTOR L RODRIGUEZ #0921286 | Certified Applicator | General Pest Control (all categories), Termite Control | December 31, 2026 |
| HECTOR J VARGAS #0975601 | Technician | General Pest Control (all categories), Termite Control | December 31, 2026 |
| JOSE G ORTEGA #0970231 | Technician | Termite Control | December 31, 2026 |
| LUIS FLORIANO #0943898 | Technician | Termite Control | December 31, 2026 |
| RAMON RIVERA #0970230 | Technician | Termite Control | December 31, 2026 |
Public data from Texas Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →