| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| ANGEL GONZALES #0984279 | Apprentice | — | February 28, 2027 |
| ARMANDO SHERRI #0976047 | Apprentice | — | November 30, 2026 |
| AUBREY CUMMINGS #0976010 | Apprentice | — | October 31, 2026 |
| CAMERON GRANZIN #0976023 | Apprentice | — | October 31, 2026 |
| CHARLES A ZENTIL #0984241 | Apprentice | — | February 28, 2027 |
| COLE RIGSBY #0969654 | Apprentice | — | August 31, 2026 |
| DILLON SPALDING #0976014 | Apprentice | — | October 31, 2026 |
| DYLAN J HASSETT #0984251 | Apprentice | — | February 28, 2027 |
| ERIC HUERTA #0976026 | Apprentice | — | October 31, 2026 |
| ERNESTO S GONZALES #0982084 | Apprentice | — | January 31, 2027 |
| GREGORY RAISSEZ #0976053 | Apprentice | — | October 31, 2026 |
| JEREMY TELLEZ #0976052 | Apprentice | — | October 31, 2026 |
| JUSTIN BROWN #0972055 | Apprentice | — | September 30, 2026 |
| KEITH FOSTER #0971985 | Apprentice | — | September 30, 2026 |
| MANUEL BENTLEY #0976045 | Apprentice | — | October 31, 2026 |
| MARCELLO URIAS #0971936 | Apprentice | — | September 30, 2026 |
| NATHANIEL BILINSKI #0971982 | Apprentice | — | September 30, 2026 |
| PETE A PINEDA #0976020 | Apprentice | — | October 31, 2026 |
| TRISTEN ROWELL #0971979 | Apprentice | — | September 30, 2026 |
| TYLER BARNETT #0976013 | Apprentice | — | October 31, 2026 |
| CHRISTOPHER D KIRBY #0882933 | Certified Applicator | General Pest Control (all categories), Termite Control | February 28, 2027 |
| DAVID E COLSON #0907156 | Certified Applicator | General Pest Control (all categories), Termite Control | February 28, 2027 |
| DAWSON R SCOTT #0901642 | Certified Applicator | General Pest Control (all categories), Termite Control | February 28, 2027 |
Public data from Texas Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →