| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| ARTURO M MENENDEZ #0969727 | Apprentice | — | August 31, 2026 |
| FELIX SALINAS #0988151 | Apprentice | — | March 31, 2027 |
| JOSE L DEL TORO III #0974701 | Apprentice | — | October 31, 2026 |
| JUSTIN J HILL #0966075 | Apprentice | — | June 30, 2026 |
| MATTHEW L GARCIA #0984976 | Apprentice | — | February 28, 2027 |
| RAMIRO RAMIREZ #0985448 | Apprentice | — | February 28, 2027 |
| RICARDO CABALLERO #0967977 | Apprentice | — | July 31, 2026 |
| ANSELMO PRADO #0561622 | Certified Applicator | General Pest Control (all categories), Termite Control, Agricultural Pest Control - Animals | February 28, 2027 |
| EDGAR L CLAUS JR #0558467 | Certified Applicator | General Pest Control (all categories), Termite Control | February 28, 2027 |
| JOSEPH R PRADO #0929280 | Certified Applicator | General Pest Control (all categories), Termite Control, Agricultural Pest Control - Animals | February 28, 2027 |
| JOSIAH R CLIFF #0961385 | Certified Applicator | General Pest Control (all categories), Termite Control | February 28, 2027 |
| GABRIEL CONTRERAS #0942718 | Technician | General Pest Control (all categories) | February 28, 2027 |
| JOSIAH R CLIFF #0944636 | Technician | General Pest Control (all categories), Termite Control | February 28, 2027 |
Public data from Texas Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →