| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| ELIODORO GOMEZ #0983480 | Apprentice | — | February 28, 2027 |
| JARROD ESPINOZA #0965492 | Apprentice | — | June 30, 2026 |
| JESUS F VALADEZ #0983475 | Apprentice | — | February 28, 2027 |
| ROBERT WOODIE #0965490 | Apprentice | — | June 30, 2026 |
| SETH ATANASIO #0990858 | Apprentice | — | April 30, 2027 |
| TYLER R BLAIR #0968312 | Apprentice | — | July 31, 2026 |
| CONNOR J ANDERSON #0953475 | Certified Applicator | General Pest Control (all categories) | May 31, 2027 |
| SHAUN MARSHALL #0795945 | Certified Applicator | General Pest Control (all categories), Termite Control | May 31, 2027 |
| ELIODORO GOMEZ #0989449 | Technician | General Pest Control (all categories) | May 31, 2027 |
| GEORGE SANTOS #0746951 | Technician | General Pest Control (all categories), Termite Control | May 31, 2027 |
| ROBERT WOODIE #0978750 | Technician | General Pest Control (all categories) | May 31, 2027 |
Public data from Texas Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →