| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| ADAM FOULK #0995282 | Apprentice | — | May 31, 2027 |
| ARON PEREZ #0993316 | Apprentice | — | April 30, 2027 |
| AUSTIN TONGG #0992837 | Apprentice | — | April 30, 2027 |
| BENJAMIN RUIZ #0994917 | Apprentice | — | April 30, 2027 |
| BLAKE ZABALA #0993191 | Apprentice | — | April 30, 2027 |
| BRAD A WHITMAN #0979183 | Apprentice | — | December 31, 2026 |
| BRAEDEN R BLOOMFIELD #0964944 | Apprentice | — | June 30, 2026 |
| BRIGHTON LYSY #0993037 | Apprentice | — | April 30, 2027 |
| BROGAN HANSON #0992847 | Apprentice | — | April 30, 2027 |
| CELEDONIO CORTEZ III #0979590 | Apprentice | — | December 31, 2026 |
| CHANDLER CORBIN #0994946 | Apprentice | — | April 30, 2027 |
| CODY MITCHUM #0962038 | Apprentice | — | May 31, 2026 |
| COLBY FISHER #0995277 | Apprentice | — | May 31, 2027 |
| DAUNTE EDMISON #0993045 | Apprentice | — | April 30, 2027 |
| DEREK CHILDS #0992784 | Apprentice | — | April 30, 2027 |
| DOMINIK BUTLER #0993107 | Apprentice | — | April 30, 2027 |
| EZEKIEL G WILSON #0992785 | Apprentice | — | April 30, 2027 |
| EZRA C ANDERSON #0982661 | Apprentice | — | January 31, 2027 |
| EZRA MYERS #0993308 | Apprentice | — | April 30, 2027 |
| GABRIEL KREZO #0993307 | Apprentice | — | April 30, 2027 |
| GAVIN ROMERO #0992793 | Apprentice | — | April 30, 2027 |
| GREGORY ANDERSON #0993053 | Apprentice | — | April 30, 2027 |
| HUNTER MCCOOLE #0993103 | Apprentice | — | April 30, 2027 |
| HUNTER TONGG #0992838 | Apprentice | — | April 30, 2027 |
| HUNTINGTON LYSY #0992845 | Apprentice | — | April 30, 2027 |
| JAKOB PITRA #0994911 | Apprentice | — | April 30, 2027 |
| JARRETT HIGGINS #0995280 | Apprentice | — | May 31, 2027 |
| JOHN CARUSO #0995276 | Apprentice | — | May 31, 2027 |
| JOHN M HUMPHRIES II #0962047 | Apprentice | — | May 31, 2026 |
| JONATHAN HERRERA #0994912 | Apprentice | — | April 30, 2027 |
| JOSE CASTILLO #0964835 | Apprentice | — | June 30, 2026 |
| JOSEPH A HERB #0962599 | Apprentice | — | May 31, 2026 |
| JOSEPH JOHNSON #0975300 | Apprentice | — | October 31, 2026 |
| JOSEPH WOODS #0994948 | Apprentice | — | April 30, 2027 |
| JOSIAH J WOODARD #0994934 | Apprentice | — | April 30, 2027 |
| JULIO FERNANDEZ #0993285 | Apprentice | — | April 30, 2027 |
| KALUA NAHALE #0992841 | Apprentice | — | April 30, 2027 |
| KAYLEE DECAUSSIN #0994927 | Apprentice | — | April 30, 2027 |
| KRISTOPHER RIPPY #0993304 | Apprentice | — | April 30, 2027 |
| KYLER HANKINS #0995281 | Apprentice | — | May 31, 2027 |
| LAN WILDE #0992842 | Apprentice | — | April 30, 2027 |
| LEVI RHOTON #0992789 | Apprentice | — | April 30, 2027 |
| LUKAS ALONSO #0993180 | Apprentice | — | April 30, 2027 |
| MALACHI ESCARSEGA #0994914 | Apprentice | — | April 30, 2027 |
| MARCO REY #0993281 | Apprentice | — | April 30, 2027 |
| MATTHEW D BUCKNER #0975303 | Apprentice | — | October 31, 2026 |
| MICHAEL COOPER #0985655 | Apprentice | — | February 28, 2027 |
| MYA R SWAN #0994943 | Apprentice | — | April 30, 2027 |
| NAWELO ROWLAND #0992844 | Apprentice | — | April 30, 2027 |
| NICHOLAS TENEYCK #0992849 | Apprentice | — | April 30, 2027 |
| ORION J DEVILLE #0994925 | Apprentice | — | April 30, 2027 |
| PIO O CARILLO #0985071 | Apprentice | — | February 28, 2027 |
| QUINTON EDMISON #0993041 | Apprentice | — | April 30, 2027 |
| RILEY THROHLDAHL #0992846 | Apprentice | — | April 30, 2027 |
| RYAN L GARCIA #0964834 | Apprentice | — | June 30, 2026 |
| SIMONE PERELLA #0993296 | Apprentice | — | April 30, 2027 |
| TREY HOWE #0995279 | Apprentice | — | May 31, 2027 |
| WILLIAM S PAHLOW #0965289 | Apprentice | — | March 31, 2027 |
| ZACHARY JONES #0993159 | Apprentice | — | April 30, 2027 |
| ZION MCENERNEY #0992840 | Apprentice | — | April 30, 2027 |
| DONALD J WHITE #0974105 | Certified Applicator | General Pest Control (all categories), Termite Control | April 30, 2027 |
| GABRIEL LOPEZ #0943308 | Certified Applicator | General Pest Control (all categories), Termite Control | April 30, 2027 |
| JOEL D AGUIRRE #0928976 | Certified Applicator | General Pest Control (all categories), Termite Control | April 30, 2027 |
| ANDREW P RODRIGUEZ #0936408 | Technician | General Pest Control (all categories) | April 30, 2027 |
| BRANDON PARRISH #0836090 | Technician | General Pest Control (all categories) | April 30, 2027 |
| DANLADI R YOUNG #0872776 | Technician | General Pest Control (all categories), Termite Control | April 30, 2027 |
| DIEGO CASTELLANOS #0938582 | Technician | General Pest Control (all categories), Termite Control | April 30, 2027 |
| GABRIEL LOPEZ #0876838 | Technician | General Pest Control (all categories), Termite Control | April 30, 2027 |
| JACOB OLSON #0947683 | Technician | General Pest Control (all categories) | April 30, 2027 |
| JESSE J LOPEZ #0948256 | Technician | General Pest Control (all categories) | April 30, 2027 |
| MATTHEW ANYATONWU #0748655 | Technician | General Pest Control (all categories), Termite Control | April 30, 2027 |
Public data from Texas Department of Agriculture pesticide applicator database.
No reviews yet. Be the first to rate this company.
Get a featured placement, your own 3-page mini-site, and appear at the top of your city's directory.
See What You Get →