| Name | License Type | Authorized Services | Expires |
|---|---|---|---|
| ABADDON, TRAVIS V #20283403 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| ABADDON, TRAVIS V #20283405 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| ABEL, COLT W #20200850 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| ABEL, CY H #20247118 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| ACKERMAN, TAD M #20271282 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| ADAMS, NICHOLAS R #20081331 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| AGNES, KALTON C #20263849 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| AGUILERA, TERRYN R #20131201 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| AGUILERA, TERRYN R #20206206 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| AHEARN, JOSEPH T #20295852 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| ANDERSON, ROBERT #20182794 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| ANDERSON, ROBERT #20194895 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| ANDERSON, SCOTT M #20239250 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| ANDERSON, TRAVIS D #20280683 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Residential Pest Control; Fumigation | — |
| ANDERSON, ZACHARIAH C #20106341 | Commercial Applicator | Residential Pest Control | — |
| ANDERSON, ZACHARIAH C #20175363 | Commercial Applicator | Residential Pest Control | — |
| ARNDT, JANNA C #20236425 | Commercial Applicator | Category 2; Ornamental & Turf; Residential Pest Control | — |
| BAHL, KEN #20220072 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BAHL, KEN #20223687 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| BALEGA, NICHOLAS #20192097 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BANDA, ABUNDIO #20285297 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BARNETT, KEITH #20209769 | Commercial Applicator | Category 2; Ornamental & Turf; Residential Pest Control | — |
| BARRY, MICHAEL J #20141414 | Commercial Applicator | Residential Pest Control | — |
| BARRY, MICHAEL J #20144963 | Commercial Applicator | Fumigation | — |
| BARTHOL, DEREK T #20127435 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BASSETT, CADEN B #20295114 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BATESON, KENDRICK N #20095196 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BAULEKE, TRAVIS R #20257562 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| BAUMGARTNER, NEIL J #20130734 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BAUMGARTNER, NEIL J #20205734 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| BECK, GEORGE H #20188892 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BECK, GEORGE H #20207747 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| BENZ, DERRICK J #20262690 | Commercial Applicator | Ornamental & Turf | — |
| BENZ, DERRICK J #20221910 | Commercial Applicator | Fumigation | — |
| BERGER, CHRIS L #20053741 | Commercial Applicator | Residential Pest Control | — |
| BERGER, CHRIS L #20067454 | Commercial Applicator | Fumigation | — |
| BILLIG, CHRISTOPHER #20139645 | Commercial Applicator | Residential Pest Control | — |
| BILLIG, CHRISTOPHER #20201463 | Commercial Applicator | Fumigation | — |
| BIRCHEM, JEFFREY L #20231471 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BIRCHEM, JEFFREY L #20276483 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| BLIESE, DARRIN K #20230890 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BOE, WAYNE J #20109846 | Commercial Applicator | Category 1; Ornamental & Turf | — |
| BORGSTROM, WALTER R #20270627 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BRANDT, SHANNON #20210629 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BRAUN, CODY B #20284974 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BRAUN, CODY B #20290232 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Public Health Pest Control; Wood Preservation Business | — |
| BROGAN, LUKE S #20269503 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BROGAN, LUKE S #20269504 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| BULANDER, TOM #20220819 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BURFIELD, DAVID M #20291241 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| BURFIELD, DAVID M #20291505 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| BURSELL, BRENDON J #20114878 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CARL, ETHAN W #20276831 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CARLSON, ANTHONY A #20236019 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CARLSON, ANTHONY A #20252689 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control; Wood Preservation Business | — |
| CARLSON, BRETT R #20296106 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CARLSON, JUSTIN D #20232418 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CARPENTER, JIMMY W #20236905 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CARPENTER, ROBERT D #20245724 | Commercial Applicator | Category 1; Ornamental & Turf | — |
| CASTILLO, JOSEPH R #20281206 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CASWELL, CHRISTIAN #20271276 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CASWELL, CHRISTIAN #20271278 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Wood Preservation Business; Fumigation | — |
| CHARLSON, DANIEL A #20295081 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CHRISTENSEN, ERIC J #20268339 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CHRISTIANSEN, NATHAN J #20107223 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CHRISTIANSEN, NATHAN J #20174769 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Wood Preservation Business; Fumigation | — |
| CLARK, MATTHEW #20249438 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CLARKSON, STEVEN J #20258027 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CLEAR, MIKE C #20228666 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| COLBY, AIDAN K #20273815 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| COLBY, AIDAN K #20275661 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| COLLIS, NATHAN D #20257844 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| COLWELL, JAMMIE M #20259319 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| COLWELL, JAMMIE M #20259321 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| CONNELL, JAMES M #20274664 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CORBISIER, MICHAEL P #20291370 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CORLISS, PAUL A #20128020 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CORLISS, PAUL A #20174764 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Public Health Pest Control; Wood Preservation Business; Fumigation | — |
| COWDIN, MATTHEW R #20138859 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| CRAMER, RICKY J #20125167 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control | — |
| CRAMER, RICKY J #20018783 | Commercial Applicator | Residential Pest Control | — |
| CREGO, JOSH #20272195 | Commercial Applicator | Ornamental & Turf | — |
| CREGO, JOSH #20263136 | Commercial Applicator | Wood Preservation Business | — |
| CUPERUS, JACOB W #20236901 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| DANNER, CHRISTINA D #20095617 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| DAVIES, DAVID #20271456 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| DAVIS, PATRICK #20076729 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| DAVIS, PATRICK #20082360 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control | — |
| DELGADO, MANUEL #20191108 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| DOBSON, MATTHEW A #20292374 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| DOERR, JAMES T #20034703 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| DOERR, JOHN #20075684 | Commercial Applicator | Residential Pest Control | — |
| DOERR, JOHN #20174774 | Commercial Applicator | Fumigation | — |
| DONOVAN, SANDRENA I #20272633 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| DUMMER, RONALD G #20035664 | Commercial Applicator | Residential Pest Control | — |
| DUMMER, RONALD G #20094894 | Commercial Applicator | Fumigation | — |
| EMERSON II, STEPHEN M #20250759 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| ERB, STEPHEN M #20278355 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| ERB, STEPHEN M #20281597 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| ERICKSON, MATTHEW L #20237220 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| FALCO, MAGGIE S #20248481 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| FISHER, JAMES J #20073647 | Commercial Applicator | Category 2; Ornamental & Turf; Residential Pest Control | — |
| FITZSIMMONS JR, MICHAEL D #20283651 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| FITZSIMMONS JR, MICHAEL D #20289846 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control | — |
| FLAKNE, STEVEN B #20231611 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| FLODEEN, STEPHEN J #20227682 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| FLODEEN, STEPHEN J #20262684 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| FOLDOE, CHRISTOPHER L #20248365 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| FOOTE, MIKEL M #20154603 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| FOOTE, MIKEL M #20206204 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| FORS, JONATHAN T #20288626 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| FORSTER KULHANEK, CHANDLER J #20284976 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| FRANCK, BRYCE #20138076 | Commercial Applicator | Residential Pest Control | — |
| FRANCK, BRYCE #20164530 | Commercial Applicator | Fumigation | — |
| FRANKE, MICA J #20227838 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| GALLAGHER, CHRISTOPHER L #20283063 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| GAUGHRAN, AUSTIN D #20253689 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| GEHLING, JACOB S #20248868 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| GEHLING, JACOB S #20261826 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control; Wood Preservation Business | — |
| GIESKE, NIKOLAS A #20244967 | Commercial Applicator | Category 2; Ornamental & Turf; Residential Pest Control | — |
| GILBERTSON, TYLER C #20287327 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| GOODMAN, MARK #20231110 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| GRANT, ERIC T #20132148 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| GRANT, ERIC T #20146254 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control; Fumigation | — |
| GRAVES, AARON M #20257293 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| GRAVES, AARON M #20262174 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| GREGOR, LARAE M #20225560 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HAALA, JEREMY R #20204391 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HAMILTON, ISAIAH T #20293751 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HAMILTON, NATHAN #20191947 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HAMILTON, NATHAN #20215256 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control | — |
| HAMRE, MICHAEL L #20224227 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HAMRE, MICHAEL L #20245768 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control; Wood Preservation Business | — |
| HANSEN, MATTHEW #20153734 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HANSEN, MATTHEW #20212424 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| HART, CHRISTOPHER A #20108688 | Commercial Applicator | Residential Pest Control | — |
| HART, CHRISTOPHER A #20174770 | Commercial Applicator | Fumigation | — |
| HART, JOSHUA A #20236424 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HART, JOSHUA A #20247799 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Wood Preservation Business | — |
| HARVEY, BRYAN J #20224666 | Commercial Applicator | Ornamental & Turf | — |
| HARVEY, BRYAN J #20203967 | Commercial Applicator | Aquatic Pest Control; Forest Pest Control; Fumigation | — |
| HENNING, PETER W #20024728 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Public Health Pest Control | — |
| HENNING, PETER W #20018793 | Commercial Applicator | Residential Pest Control | — |
| HENSLEY, DAKOTA J #20232370 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HENSLEY, RICHARD #20232827 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HINTZ, SCOTT #20219144 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HJELDEN, DANE F #20259091 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HOIUM, DAVID L #20125164 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control | — |
| HOIUM, DAVID L #20046887 | Commercial Applicator | Residential Pest Control | — |
| HOLLAND, AARON #20147488 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HOLM, ANTHONY P #20271019 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HOLSWORTH, CHAD D #20073773 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control | — |
| HOLSWORTH, CHAD D #20047916 | Commercial Applicator | Residential Pest Control | — |
| HUGHES, STEVEN #20188784 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HUGHES, STEVEN #20201195 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control | — |
| HULTGREN, TODD #20161126 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| HULTGREN, TODD #20174759 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control; Fumigation | — |
| HURD, KEVIN D #20238475 | Commercial Applicator | Category 2; Ornamental & Turf; Residential Pest Control | — |
| INGVALDSON, BARRETT #20181470 | Commercial Applicator | Residential Pest Control | — |
| INGVALDSON, BARRETT #20184949 | Commercial Applicator | Fumigation | — |
| ITES, AARON C #20240830 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| ITES, AARON C #20246552 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control; Fumigation | — |
| IVERSON, DAVID A #20286360 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| JACKSON, LUKAS G #20142234 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| JAHNS, MATTHEW #20172592 | Commercial Applicator | Category 2; Ornamental & Turf; Residential Pest Control | — |
| JENSEN, BRYAN A #20095821 | Commercial Applicator | Category 2; Ornamental & Turf; Residential Pest Control | — |
| JENSEN, MITCHELL E #20230210 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| JENSEN, MITCHELL E #20230211 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| JOHNSON, JASON L #20133233 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| JOHNSON, KYLE M #20273287 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| JOHNSON, MARK #20161638 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| JOHNSON, MARK #20174773 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Public Health Pest Control; Wood Preservation Business; Fumigation | — |
| JOHNSON, RICHARD #20087585 | Commercial Applicator | Residential Pest Control | — |
| JOHNSON, RICHARD #20101873 | Commercial Applicator | Fumigation | — |
| JOHNSTON, ANTHONY #20166858 | Commercial Applicator | Residential Pest Control | — |
| JOHNSTON, ANTHONY #20174753 | Commercial Applicator | Fumigation | — |
| JOHNSTON, MICHAEL K #20188852 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| JOHNSTON, MICHAEL K #20193814 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Wood Preservation Business | — |
| JOLICOEUR, BRENT D #20085161 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| JOLICOEUR, BRENT D #20251685 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business; Fumigation | — |
| JONES, CHRISTOPHER G #20288187 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| JONES, RYAN A #20118829 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| JONES, RYAN A #20205927 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Wood Preservation Business | — |
| KADINGER, TYLER J #20284526 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| KAFKA, JAKOB R #20270032 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| KAFKA, JAKOB R #20276663 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control | — |
| KALLINEN, LARRY W #20070230 | Commercial Applicator | Residential Pest Control | — |
| KALLINEN, LARRY W #20073774 | Commercial Applicator | Fumigation | — |
| KALUZA, ADAM J #20129612 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| KEENAN, ADAM D #20290566 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| KENNEBECK, KOLLIN A #20288866 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| KIEFER, TED J #20085677 | Commercial Applicator | Residential Pest Control | — |
| KIEFER, TED J #20091529 | Commercial Applicator | Fumigation | — |
| KIRKEBY, COREY A #20273285 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| KNUDSON, MICHAEL #20179527 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| KOESTER, MARCUS D #20254357 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| KOESTER, MARCUS D #20261734 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control; Wood Preservation Business; Residential Pest Control | — |
| KOHNERT, CAROLINE N #20122502 | Commercial Applicator | Residential Pest Control | — |
| KOHNERT, CAROLINE N #20125170 | Commercial Applicator | Fumigation | — |
| KROELLS, URSULA M #20091338 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| KROMER, KYLE W #20143875 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| KROMER, KYLE W #20262977 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| KUHL, DARRYL #20143940 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| KUHL, DARRYL #20206817 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control; Residential Pest Control | — |
| KUMEROW, CORY L #20292350 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LAABS, DANIEL J #20222408 | Commercial Applicator | Ornamental & Turf; Public Health Pest Control | — |
| LAABS, DANIEL J #20075998 | Commercial Applicator | Residential Pest Control | — |
| LAMKIN, DONALD R #20121239 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LANG, JOSEPH M #20100052 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LANG, JOSEPH M #20205387 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Wood Preservation Business | — |
| LANNERS, TODD J #20018802 | Commercial Applicator | Residential Pest Control | — |
| LANNERS, TODD J #20067475 | Commercial Applicator | Fumigation | — |
| LARSON, CHAD T #20236018 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LARSON, DUSTIN R #20238645 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LARSON, MARK A #20266512 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LAVORENTI, MAURICIO R #20262025 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LAVORENTI, MAURICIO R #20274457 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Wood Preservation Business | — |
| LAWMAN, BRIAN S #20262387 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LAWMAN, BRIAN S #20266757 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| LAWRENCE, ANTHONY #20176920 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LAZERTE, TYLER R #20248078 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LEEPER, STEVEN A #20081748 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LEEPER, STEVEN A #20081834 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Public Health Pest Control; Fumigation | — |
| LOBSTEIN, DANIEL L #20246291 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LOEWECKE, CARL A #20285747 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LOEWECKE, CARL A #20285751 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| LOPEZ, RAMON M #20250447 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LOPEZ, ZACHARIAH #20213397 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LUERA, ERNEST #20274366 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LUKAS, WALLACE A #20234979 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LUNDBERG, TAD #20181531 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LUNDBERG, TAD #20204010 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| LUPINO, JAMES R #20259688 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| LYONS, JOHN A #20292919 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MADSON, ANDREW P #20292934 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MAIER, JASON #20190967 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MAIER, JASON #20195590 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Public Health Pest Control; Wood Preservation Business | — |
| MAIERS, PHILIP L #20291945 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MAIERS, PHILIP L #20292678 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| MAISH, SCOTT A #20110126 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MARCUS, BRADLEY W #20028999 | Commercial Applicator | Residential Pest Control | — |
| MARCUS, BRADLEY W #20067477 | Commercial Applicator | Fumigation | — |
| MARKUN HEARD, HEATHER M #20255382 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MARKUN HEARD, HEATHER M #20259250 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| MARQUEZ, JORGE L #20295851 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MAXFIELD, BRET A #20248746 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MAYER, WILLIAM J #20292346 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MCCLELLAN, MATTHEW J #20238476 | Commercial Applicator | Category 2; Ornamental & Turf; Residential Pest Control | — |
| MCDONOUGH, MYLES #20168419 | Commercial Applicator | Category 2; Ornamental & Turf; Residential Pest Control | — |
| MCKNIGHT, WILLIAM E #20090543 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MCMULLEN, NICHOLAS M #20269382 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MENCH, JOSEPH G #20295113 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MESSER, RYAN M #20281683 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MESSER, RYAN M #20281684 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| MEYER HANSEN, GAVYN W #20240003 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MINOGUE, SHANE P #20268242 | Commercial Applicator | Ornamental & Turf | — |
| MINOGUE, SHANE P #20266766 | Commercial Applicator | Fumigation | — |
| MONETTE, MATTHEW M #20262693 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| MONSON, SCOTT D #20285405 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MONTIEL, ANA L #20293088 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MONTIEL, ANA L #20293092 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| MONTOYA, MICHAEL A #20236903 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MORAWCZYNSKI, JACK T #20292344 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MORAWCZYNSKI, JACK T #20292345 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| MORGAN, ERIC J #20227839 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MORGAN, ERIC J #20252864 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| MORRISETTE, BENJAMIN #20205929 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
| MORRISETTE, BENJAMIN #20178563 | Commercial Applicator | Residential Pest Control | — |
| MUELLER, BRIAN J #20162418 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MUELLER, JAMES S #20035665 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MUELLER, JAMES S #20100815 | Commercial Applicator | Ornamental & Turf; Fumigation | — |
| MULCAHEY, DENNIS W #20191322 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| MULCAHEY, DENNIS W #20207417 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| MUNN, KORBEN D #20243373 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| NANKIVIL, BRAD E #20141205 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| NELSON, JOSEPH W #20288627 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| NELSON, JOSEPH W #20290233 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Public Health Pest Control; Wood Preservation Business | — |
| NEUMEISTER, ARTHUR #20193228 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| NEUMEISTER, ARTHUR #20206209 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control | — |
| NIEMEYER, TANNER J #20245473 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| NIEMEYER, TANNER J #20245474 | Commercial Applicator | Ornamental & Turf; Aquatic Pest Control; Fumigation | — |
| NOLAN, COLTON S #20238975 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| NUSBAUM, BERNIE P #20086839 | Commercial Applicator | Residential Pest Control | — |
| NUSBAUM, BERNIE P #20144962 | Commercial Applicator | Fumigation | — |
| OELFKE, JEREMY D #20238041 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| OLMANSON, ANDREW D #20282406 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| OLMANSON, BENNETT J #20166031 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| OLMANSON, CHARLES R #20272631 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| OLSON, MATTHEW C #20128868 | Commercial Applicator | Category 2; Ornamental & Turf; Residential Pest Control | — |
| OREILLY, JOHN #20018818 | Commercial Applicator | Category 1; Ornamental & Turf | — |
| OREILLY, STACY L #20071283 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| OREILLY, WILLIAM M #20252784 | Commercial Applicator | Category 2; Ornamental & Turf | — |
| OREILLY, WILLIAM M #20252786 | Commercial Applicator | Ornamental & Turf; Wood Preservation Business | — |
